Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 40 |
|---|
| % of pupils achieving level four in both English and Maths | 70 |
|---|---|
| % of pupils achieving level four in English | 85 |
| % of pupils achieving level four in Maths | 73 |
| % of pupils achieving level four in Science | 78 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 234 |
| Aggregate score over the previous three years | 243 |
| % of pupils achieving level five in English | 35 |
|---|---|
| % of pupils achieving level five in Maths | 30 |
| % of pupils achieving level five in Science | 28 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By vw_sarah at 16:20 on 25/08/11
By vw_sarah at 19:42 on 25/08/10
By vw_sarah at 15:59 on 24/08/10
By vw_sarah at 15:41 on 24/08/10
By vw_sarah at 16:14 on 19/08/10
Reply to a discussion to make it popular.
By Rikkic1
at 13:54 on 25/02/12
0 replies