Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 49 |
|---|
| % of pupils achieving level four in both English and Maths | 31 |
|---|---|
| % of pupils achieving level four in English | 33 |
| % of pupils achieving level four in Maths | 69 |
| % of pupils achieving level four in Science | 84 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 255 |
| Aggregate score over the previous three years | 209 |
| % of pupils achieving level five in English | 6 |
|---|---|
| % of pupils achieving level five in Maths | 16 |
| % of pupils achieving level five in Science | 22 |
| Average points score per pupil across all subjects | 25 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By vw_sarah at 16:20 on 25/08/11
By vw_sarah at 19:42 on 25/08/10
By vw_sarah at 15:59 on 24/08/10
By vw_sarah at 15:41 on 24/08/10
By vw_sarah at 16:14 on 19/08/10
Reply to a discussion to make it popular.
By Rikkic1
at 13:54 on 25/02/12
0 replies