Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 90 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 271 |
| Aggregate score over the previous three years | 274 |
| % of pupils achieving level five in English | 59 |
|---|---|
| % of pupils achieving level five in Maths | 47 |
| % of pupils achieving level five in Science | 68 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By vw_sarah at 16:20 on 25/08/11
By vw_sarah at 19:42 on 25/08/10
By vw_sarah at 15:59 on 24/08/10
By vw_sarah at 15:41 on 24/08/10
By vw_sarah at 16:14 on 19/08/10
Reply to a discussion to make it popular.
By Rikkic1
at 13:54 on 25/02/12
0 replies